跳到正文
烈焰甘蔗Wiki

Thaumcraft 兼容

事实基准:harvestcraft-1.3.14-GTNH.jar(MC 1.7.10 / Forge 10.13.4.1614)CFR 0.152 反编译源码。

触发条件与安全性

属性 值 来源
依赖 modid Thaumcraft HarvestCraft.java:78
判定方式 Loader.isModLoaded("Thaumcraft") HarvestCraft.java:78
调用位置 preInit HarvestCraft.java:78-80
入口 PamThaumcraftAspectsList.getRegistry() HarvestCraft.java:79
未安装时 整段被 if 跳过,安全 —
注入通道 FMLInterModComms.sendMessage PamThaumcraftAspectsList.java:16 起

注入的到底是什么:不是 aspect,是作物

PamThaumcraftAspectsList 的类名含 “Aspects”,但 getRegistry() 里没有一行注册 aspect。

消息键 数量 载荷 语义
harvestStandardCrop 95 new ItemStack(BlockRegistry.<作物>, 1, <meta>) 告诉 Thaumcraft “这些是标准作物”
  • 全文件 FMLInterModComms.sendMessage 调用点 95 处,消息键全部是 harvestStandardCrop(无第二种键)。
  • 载荷 new ItemStack(...) 调用点 95 处,互不重复(95 个不同作物方块)。
  • 堆叠数全部为 1。

meta 分布

meta 条数 语义
7 59 成熟期 meta
2 36 中期 meta
合计 95 —

95 条作物注册(完整清单,源码顺序)

# 行 消息键 方块字段 堆叠 meta
1 16 harvestStandardCrop BlockRegistry.pamartichokeCrop 1 7
2 17 harvestStandardCrop BlockRegistry.pamasparagusCrop 1 7
3 18 harvestStandardCrop BlockRegistry.pambambooshootCrop 1 7
4 19 harvestStandardCrop BlockRegistry.pambarleyCrop 1 7
5 20 harvestStandardCrop BlockRegistry.pambeanCrop 1 7
6 21 harvestStandardCrop BlockRegistry.pambeetCrop 1 7
7 22 harvestStandardCrop BlockRegistry.pambellpepperCrop 1 7
8 23 harvestStandardCrop BlockRegistry.pamblackberryCrop 1 7
9 24 harvestStandardCrop BlockRegistry.pamblueberryCrop 1 7
10 25 harvestStandardCrop BlockRegistry.pambroccoliCrop 1 7
11 26 harvestStandardCrop BlockRegistry.pambrusselsproutCrop 1 7
12 27 harvestStandardCrop BlockRegistry.pamcabbageCrop 1 7
13 28 harvestStandardCrop BlockRegistry.pamcactusfruitCrop 1 7
14 29 harvestStandardCrop BlockRegistry.pamcandleberryCrop 1 7
15 30 harvestStandardCrop BlockRegistry.pamcantaloupeCrop 1 7
16 31 harvestStandardCrop BlockRegistry.pamcauliflowerCrop 1 7
17 32 harvestStandardCrop BlockRegistry.pamceleryCrop 1 7
18 33 harvestStandardCrop BlockRegistry.pamchilipepperCrop 1 7
19 34 harvestStandardCrop BlockRegistry.pamcoffeebeanCrop 1 7
20 35 harvestStandardCrop BlockRegistry.pamcornCrop 1 7
21 36 harvestStandardCrop BlockRegistry.pamcottonCrop 1 7
22 37 harvestStandardCrop BlockRegistry.pamcranberryCrop 1 7
23 38 harvestStandardCrop BlockRegistry.pamcucumberCrop 1 7
24 39 harvestStandardCrop BlockRegistry.pameggplantCrop 1 7
25 40 harvestStandardCrop BlockRegistry.pamgarlicCrop 1 7
26 41 harvestStandardCrop BlockRegistry.pamgingerCrop 1 7
27 42 harvestStandardCrop BlockRegistry.pamgrapeCrop 1 7
28 43 harvestStandardCrop BlockRegistry.pamleekCrop 1 7
29 44 harvestStandardCrop BlockRegistry.pamlettuceCrop 1 7
30 45 harvestStandardCrop BlockRegistry.pammustardseedsCrop 1 7
31 46 harvestStandardCrop BlockRegistry.pamoatsCrop 1 7
32 47 harvestStandardCrop BlockRegistry.pamokraCrop 1 7
33 48 harvestStandardCrop BlockRegistry.pamonionCrop 1 7
34 49 harvestStandardCrop BlockRegistry.pamparsnipCrop 1 7
35 50 harvestStandardCrop BlockRegistry.pampeanutCrop 1 7
36 51 harvestStandardCrop BlockRegistry.pampeasCrop 1 7
37 52 harvestStandardCrop BlockRegistry.pampineappleCrop 1 7
38 53 harvestStandardCrop BlockRegistry.pamradishCrop 1 7
39 54 harvestStandardCrop BlockRegistry.pamraspberryCrop 1 7
40 55 harvestStandardCrop BlockRegistry.pamrhubarbCrop 1 7
41 56 harvestStandardCrop BlockRegistry.pamriceCrop 1 7
42 57 harvestStandardCrop BlockRegistry.pamrutabagaCrop 1 7
43 58 harvestStandardCrop BlockRegistry.pamryeCrop 1 7
44 59 harvestStandardCrop BlockRegistry.pamscallionCrop 1 7
45 60 harvestStandardCrop BlockRegistry.pamseaweedCrop 1 7
46 61 harvestStandardCrop BlockRegistry.pamsoybeanCrop 1 7
47 62 harvestStandardCrop BlockRegistry.pamspiceleafCrop 1 7
48 63 harvestStandardCrop BlockRegistry.pamspinachCrop 1 7
49 64 harvestStandardCrop BlockRegistry.pamstrawberryCrop 1 7
50 65 harvestStandardCrop BlockRegistry.pamsweetpotatoCrop 1 7
51 66 harvestStandardCrop BlockRegistry.pamtealeafCrop 1 7
52 67 harvestStandardCrop BlockRegistry.pamtomatoCrop 1 7
53 68 harvestStandardCrop BlockRegistry.pamturnipCrop 1 7
54 69 harvestStandardCrop BlockRegistry.pamwhitemushroomCrop 1 7
55 70 harvestStandardCrop BlockRegistry.pamwintersquashCrop 1 7
56 71 harvestStandardCrop BlockRegistry.pamzucchiniCrop 1 7
57 72 harvestStandardCrop BlockRegistry.pamcurryleafCrop 1 7
58 73 harvestStandardCrop BlockRegistry.pamsesameseedsCrop 1 7
59 74 harvestStandardCrop BlockRegistry.pamwaterchestnutCrop 1 7
60 75 harvestStandardCrop BlockRegistry.pamApple 1 2
61 76 harvestStandardCrop BlockRegistry.pamAlmond 1 2
62 77 harvestStandardCrop BlockRegistry.pamApricot 1 2
63 78 harvestStandardCrop BlockRegistry.pamAvocado 1 2
64 79 harvestStandardCrop BlockRegistry.pamBanana 1 2
65 80 harvestStandardCrop BlockRegistry.pamCashew 1 2
66 81 harvestStandardCrop BlockRegistry.pamCherry 1 2
67 82 harvestStandardCrop BlockRegistry.pamChestnut 1 2
68 83 harvestStandardCrop BlockRegistry.pamCinnamon 1 2
69 84 harvestStandardCrop BlockRegistry.pamCoconut 1 2
70 85 harvestStandardCrop BlockRegistry.pamDate 1 2
71 86 harvestStandardCrop BlockRegistry.pamDragonfruit 1 2
72 87 harvestStandardCrop BlockRegistry.pamDurian 1 2
73 88 harvestStandardCrop BlockRegistry.pamFig 1 2
74 89 harvestStandardCrop BlockRegistry.pamGrapefruit 1 2
75 90 harvestStandardCrop BlockRegistry.pamLemon 1 2
76 91 harvestStandardCrop BlockRegistry.pamLime 1 2
77 92 harvestStandardCrop BlockRegistry.pamMango 1 2
78 93 harvestStandardCrop BlockRegistry.pamMaple 1 2
79 94 harvestStandardCrop BlockRegistry.pamNutmeg 1 2
80 95 harvestStandardCrop BlockRegistry.pamOlive 1 2
81 96 harvestStandardCrop BlockRegistry.pamOrange 1 2
82 97 harvestStandardCrop BlockRegistry.pamPapaya 1 2
83 98 harvestStandardCrop BlockRegistry.pamPaperbark 1 2
84 99 harvestStandardCrop BlockRegistry.pamPeach 1 2
85 100 harvestStandardCrop BlockRegistry.pamPear 1 2
86 101 harvestStandardCrop BlockRegistry.pamPecan 1 2
87 102 harvestStandardCrop BlockRegistry.pamPeppercorn 1 2
88 103 harvestStandardCrop BlockRegistry.pamPersimmon 1 2
89 104 harvestStandardCrop BlockRegistry.pamPistachio 1 2
90 105 harvestStandardCrop BlockRegistry.pamPlum 1 2
91 106 harvestStandardCrop BlockRegistry.pamPomegranate 1 2
92 107 harvestStandardCrop BlockRegistry.pamStarfruit 1 2
93 108 harvestStandardCrop BlockRegistry.pamVanillabean 1 2
94 109 harvestStandardCrop BlockRegistry.pamWalnut 1 2
95 110 harvestStandardCrop BlockRegistry.pamGooseberry 1 2

源码缺陷 / 观察

位置 问题
PamThaumcraftAspectsList.java:11-12 import thaumcraft.api.aspects.Aspect; 与 import thaumcraft.api.aspects.AspectList; 均无任何使用点。类名承诺的 aspect 功能完全不存在。
HarvestCraft.java:78 与 MFR 不同,Thaumcraft 的判定没有配置开关(MFR/Crayfish 至少有开关或条件)。因此无法在不卸载 Thaumcraft 的情况下关闭这 95 条注入。
类名 PamThaumcraftAspectsList 与其实际行为(只发作物注册)严重不符,是阅读陷阱。

兄弟维度

浏览全部模组